SIZE GUIDE
```
```
Aviator Nation Unisex Hoodies & Sweatshirts (inches)
| US Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 34‑36 | 26‑27 | 31‑32 |
| S | 36‑38 | 27‑28 | 32‑33 |
| M | 38‑40 | 28‑29 | 33‑34 |
| L | 40‑42 | 29‑30 | 34‑35 |
| XL | 42‑44 | 30‑31 | 35‑36 |
| XXL | 44‑46 | 31‑32 | 36‑37 |
Aviator Nation Unisex Sweatpants (inches)
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 26‑28 | 32‑34 | 30‑31 |
| S | 28‑30 | 34‑36 | 31‑32 |
| M | 31‑33 | 37‑39 | 32‑33 |
| L | 34‑36 | 40‑42 | 33‑34 |
| XL | 37‑39 | 43‑45 | 34‑35 |
| XXL | 40‑42 | 46‑48 | 35‑36 |
* All measurements are in inches. Measure over light clothing for accuracy.
* Aviator Nation features relaxed/oversized fit; size down for a more fitted silhouette.
* Actual garment fit may vary slightly by style and fabric wash.
